20.92% pa (NET)
(ROLLING 3 MTH AVG ANNUALISED)
Performance | Returns (Net) |
---|---|
April 2024 | 1.98% per month |
March 2024 | -0.73% per month |
February 2024 | 3.95% per month |
January 2024 | 1.79% per month |
December 2023 | 0.80% per month |
Quarterly Performance (Feb, Mar, Apr 24) | 5.23% per quarter |
Monthly Performance Annualised (April 24) | 23.76% per annun |
Quarterly Performance Annualised (Feb, Mar, Apr 24) | 20.92% per annum |

Investment Enquiries
Phone :
1300 900 214
International :
+61 8 6223 0228
Email:
enquiries@thequantfund.com.au